The following are data assumptions used to base the design of the Rapid Substitution Calculator.
Global Oil Consumption (2019) | 101 mbpd | |
Global Oil Production (2019) | 101 mbpd | |
Average Price (2019) | $64 | |
Oil subject to market price (annual; millions of barrels) | 27649 mn barrels | (101*365)*.75 |
Savings from 50% discount | $885 bn | ($32*27,649,000,000) |
Passenger Vehicles in US (cars and trucks) | 254 | |
Efficiency | 25 | |
Miles Driven Annually | 11,500 | |
Barrels Per Year / Per Vehicle | 11 | |
Lifespan | 17 | This is an estimate of how long an ICE vehicle bought today will last. |
Vehicles to reach 5% (millions) | 168 | ([(101*365)*.05]/11) |
Savings Per Car | $5,267 | (885,000/168) |
Savings Per Lifespan | $89,539 | ($5267*17) |
Cars in US (2019; in millions) | 194 | |
Efficiency | ||
Miles Driven Annually (2018) | 11,500 |
Trucks in US (2019; in millions) | 59 | |
Efficiency | ||
Miles Driven Annually | 11,500 |
Transit Bus in US | 1 | |
Efficiency | 3.3 | |
Miles Driven Annually | 43,500 |
Class 8 in US (2019; in millions) | 3.9 | |
Efficiency | 5.3 | |
Miles Driven Annually | 63,000 |
% of oil sold at market prices (OECD + China) | ~75% | |
OECD | 53% | |
China | 14.50% | |
India | 5% |
Current Buying Preferences | ||
Trucks/SUVs | 72% | |
Cars | 28% |
How to Accelerate the Energy Transition